SAP and integration deadlines, in one place.
The support dates that shape SAP and integration roadmaps, with sources. We check them every quarter, because dates change.
| Product | Date | What it means | Source |
|---|---|---|---|
| SAP PI/PO 7.5 | 31 Dec 2027 | Mainstream maintenance ends; extended maintenance to 31 Dec 2030, then customer-specific maintenance with no follow-on release. | SAP Community (SAP) |
| SAP NetWeaver AS Java 7.5 | 2030 | SAP's Java support ends; applies to PI/PO even after an S/4HANA move. | SAP Community (SAP) |
| SAP ECC 6.0 (EHP 6–8) | 31 Dec 2027 | Mainstream maintenance ends; extended maintenance 2028–2030 at extra cost (order by Q3 2027). | SAP Community (SAP) |
| SAP ERP private edition transition option | 2031–2033 (to 2035 with prerequisites) | A time-bound subscription, not maintenance; systems must be on private edition on SAP HANA before 31 Dec 2030. | SAP News Center |
| SAP S/4HANA | At least end of 2040 | SAP's committed support horizon for S/4HANA. | SAP News Center |
| Oracle SOA Suite 12.2.1.4 | 31 Dec 2026 | Premier Support ends; Extended Support to Dec 2027. | Oracle Fusion Middleware Support blog, 13 Mar 2026 |
| Microsoft BizTalk Server 2016 | 11 Jan 2027 | Extended support ends. | Microsoft Lifecycle |
| Microsoft BizTalk Server 2020 | 9 Apr 2030 | Final version; mainstream support ends April 2028; end of support 9 Apr 2030, with no support planned beyond it. | Microsoft Tech Community |
| Informatica PowerCenter 10.5.x | 31 Mar 2026 | End of support, per Informatica's PowerCenter Modernization page. | Informatica |
| TIBCO BusinessWorks 5.15.x | 30 Nov 2026 | End of support for this version; BW 5.16.1 is the long-term release, supported to 2030. | TIBCO Support |
| Germany e-invoicing | 1 Jan 2028 | Issuing obligations widen, one day after PI/PO mainstream maintenance ends. | SAPinsider |
Last verified 1 November 2026. Next review: February 2027. "Mainstream maintenance ends" is not the same as "stops working"; check the details for your own contracts.
What to do with these dates
Plan from the first date, not the last.
Extended maintenance and transition options are paid bridges. Projects planned against the final date leave no room for surprises, and compete for scarce skills at the same time as everyone else.
Most roadmaps start with the integration layer, because interfaces are the critical path of every ERP move. Why to plan PI/PO from 2027 →
Turn these dates into a plan.
A fixed-scope, fixed-price assessment maps your landscape against every deadline that applies to you, and ends in a costed plan.